|
|
int | create (const std::string &file_name, const std::string &date_format, const teca_metadata &md_in, int mode_flags, int use_unlimited_dim) |
| |
|
int | define (const teca_metadata &md, unsigned long *extent, const std::vector< std::string > &point_arrays, const std::vector< std::string > &info_arrays, int compression_level) |
| |
|
int | write (long index, const const_p_teca_array_collection &point_arrays, const const_p_teca_array_collection &info_arrays) |
| |
|
int | close () |
| |
|
bool | opened () |
| |
|
bool | defined () |
| |
|
bool | completed () |
| |
|
int | flush () |
| |
|
int | to_stream (std::ostream &os) |
| |
|
|
static p_teca_cf_layout_manager | New (MPI_Comm comm, long file_id, long first_index, long n_indices) |
| |
|
|
using | var_def_t = std::pair< int, unsigned int > |
| |
|
|
MPI_Comm | comm |
| |
|
long | file_id |
| |
|
std::string | file_name |
| |
|
teca_netcdf_util::netcdf_handle | handle |
| |
|
long | first_index |
| |
|
long | n_indices |
| |
|
long | n_written |
| |
|
int | mode_flags |
| |
|
int | use_unlimited_dim |
| |
|
int | n_dims |
| |
|
size_t | dims [4] |
| |
|
std::map< std::string, var_def_t > | var_def |
| |
|
std::string | t_variable |
| |
|
p_teca_double_array | t |
| |
The documentation for this class was generated from the following files: